| Dimensions & Weights |
| Overall Length | 4803 mm |
| Overall Width | 1765 mm |
| Overall Height | 1469 mm |
| Wheel Base | 2803 mm |
| Ground Clearance | 148 mm |
| Front Track | 1515 mm |
| Rear Track | 1515 mm |
| Front Headroom | 960 mm |
| Front Legroom | 1210 mm |
| Rear Legroom | 1060 mm |
Rear Shoulder
| 1375 mm
|
| Boot Space | 528 liter |
| Kerb Weight | 1604 kg |
| Gross Vehicle Weight | 2180 kg |
| No of Doors | 5 door |
|
| Capacity |
| Seating Capacity | 5 person |
| Fuel Tank Capacity | 63 liter |
|
| Fuel Efficiency |
| Mileage (Highway) | 12.8 km/liter |
| Mileage (City) | 8.2 km/liter |
| Mileage (Overall) | 9.1 km/liter |
|
| Performance |
| Maximum Speed | 187 Km/Hour |
| 0-100kmph | 13.2 seconds |
| 1/4 Mile | 20 seconds |
| 100kmph-0 (Braking) | 52.4 meters |
| 80kmph-0 (Braking) | 41.1 meters |
|
| Engine |
| Engine Type/Model | 2.5L V6, Tiptronic, Turbo Diesel |
| Displacement | 2496 cc |
| Power | 162 PS @ 4000 rpm |
| Torque | 350 Nm @ 1250 rpm |
| Valve Mechanism | DOHC |
| Bore | 78.3 mm |
| Stroke | 86.4 mm |
| Compression Ratio | 18.5:1 |
| No of Cylinders | 6 cylinder |
| Cylinder Configuration | V6 |
| Valves per Cylender | 4 valve |
Ignition Type
|
|
| Engine Block Material | Gray Cast Iron |
| Block Head Material | Light metal alloy |
| Fuel Type | Diesel |
| Fuel System | Turbo |
|
|
| Transmission |
| Transmission Type | Automatic |
| Gears/Speeds | 5 Gears |
| Clutch Type | Hydrodynamic |
| Final Reduction Gear Ratio | 3.09 |
|
|
| Suspensions |
| Front Suspension | Multi link with four transverse control arms, coil springs, gas-liquid telescopic shock absorbers |
| Rear Suspension | Compound link crank-axle with coil springs, anti-roll bar, gas shock absorbers outside the springs |
|
|
| Steering |
| Steering Type | Rack & Pinion |
| Power Assisted | Standard |
| Minimum Turning Radius | 5.9 meter |
|
|
| Brakes |
| Brake Type | Hydraulic, Dual-diagonal circuit with ABS, EDS, ASR, MSR and ESP |
| Front Brakes | 312mm hollow discs, single/piston floating caliper |
| Rear Brakes | 245mm discs |
|
|
| Wheels & Tyres |
| Wheel Type | Alloy |
| Wheel Size | 7j x 16 |
| Tyres | 205/55 R16 Tubeless |
No comments:
Post a Comment